Difference between revisions of "Large Hydrogen Tank"

From Interstellar Rift Wiki
Jump to: navigation, search
Line 19: Line 19:
 
  | label4 = Weight
 
  | label4 = Weight
 
  |  data4 = 4800 Kg.
 
  |  data4 = 4800 Kg.
  | label4 = Device Type
+
  | label5 = Device Type
  |  data4 = Prop
+
  |  data5 = Prop
  | label5 = Capacity
+
  | label6 = Capacity
  |  data5 = 750,000 liters of liquid hydrogen
+
  |  data6 = 750,000 liters of liquid hydrogen
  | label6 = Hydrogen output
+
  | label7 = Hydrogen output
  |  data6 = Outputs max. 250 liters of hydrogen per second
+
  |  data7 = Outputs max. 250 liters of hydrogen per second
  | label7 = Connections
+
  | label8 = Connections
  |  data7 = Can only connect to hydrogen generators
+
  |  data8 = Can only connect to hydrogen generators
  | label8 = Location in editor
+
  | label9 = Location in editor
  |  data8 = Prop edit mode, Systems
+
  |  data9 = Prop edit mode, Systems
  | label9 = Size
+
  | label10 = Size
  |  data9 = 2x2x3 tiles (8x8x12 meters)
+
  |  data10 = 2x2x3 tiles (8x8x12 meters)
  
 
  |belowstyle = background:#ddf;
 
  |belowstyle = background:#ddf;
 
  |below      = Category: [[Systems]]
 
  |below      = Category: [[Systems]]
 
}}
 
}}

Revision as of 10:02, 27 April 2015

Hydrogen Tank TII
Example alt text
Hydrogen Tank
Large tank that supplies hydrogen to a generator
Resources 1350 Refined Iron, 300 Refined Copper
Weight 4800 Kg.
Device Type Prop
Capacity 750,000 liters of liquid hydrogen
Hydrogen output Outputs max. 250 liters of hydrogen per second
Connections Can only connect to hydrogen generators
Location in editor Prop edit mode, Systems
Size 2x2x3 tiles (8x8x12 meters)
Category: Systems