Difference between revisions of "Large Shield Generator"
m (1.50 numbers) |
Prospercraft (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 37: | Line 37: | ||
}} | }} | ||
− | Creates a shield bubble around the ship. Provides up to | + | Creates a shield bubble around the ship. Provides up to 100,000 shield hitpoints and requires a constant power source of up to 1250 e/t. Requires additional power when charging up. |
+ | Requires 100 CPU |
Latest revision as of 01:33, 29 November 2019
Large Shield Generator | |
---|---|
![]() | |
Large Shield Generator | |
Resources | 250 Iron, 250 Steel, 750 Copper, 500 Silicon |
Weight | 3,200 kg |
Device Type | Prop |
Energy Requirements | 1100/275 E per tick (charging/charged) |
Shield strength | 6,500 hitpoints |
Shield regen | 25/tick |
Max down time | 10 sec |
Location in editor | Prop edit mode, Systems |
Size | 3x2x2 tiles (16x8x8 meters) |
Category: Systems | |
Creates a shield bubble around the ship. Provides up to 100,000 shield hitpoints and requires a constant power source of up to 1250 e/t. Requires additional power when charging up. Requires 100 CPU