Difference between revisions of "Class 2 Ion Engine"
From Interstellar Rift Wiki
								
												
				| Conquintor  (Talk | contribs) | Conquintor  (Talk | contribs)  | ||
| Line 21: | Line 21: | ||
|   |  data5 = 14,000 |   |  data5 = 14,000 | ||
|   | label6 = Weight |   | label6 = Weight | ||
| − |   |  data6 =  | + |   |  data6 = 160 | 
|   | label7 = Power Usage |   | label7 = Power Usage | ||
| − |   |  data7 =  | + |   |  data7 = 4 per [[Tick]] | 
|   | label8 = Connections |   | label8 = Connections | ||
|   |  data8 = Must be connected to a power source (electricity) |   |  data8 = Must be connected to a power source (electricity) | ||
Latest revision as of 16:02, 9 September 2017
| Class 2 Ion Engine | |
|---|---|
|  | |
| Ion Engine | |
| Ion Engine to be mounted on ship exteriors | |
| Device Type | Exterior | 
| Thrust | 14,000 | 
| Weight | 160 | 
| Power Usage | 4 per Tick | 
| Connections | Must be connected to a power source (electricity) | 
| Location in editor | Exterior edit mode, Engines | 
| Size | 4x2x2 exterior tiles (8x4x4 meters) | 
| Build Costs | 400 Steel, 50 Copper | 
| Category: Engines | |
