Difference between revisions of "Engines"
From Interstellar Rift Wiki
								
												
				|  (→Available engines) | |||
| Line 1: | Line 1: | ||
| − | + | Refer to [[Engine Comparison]] for a side-by-side comparison of all available engines. | |
| − | [[ | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| ==Exterior Edit Engines== | ==Exterior Edit Engines== | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| {| class="wikitable" style="width:100%" | {| class="wikitable" style="width:100%" | ||
| |- | |- | ||
| ! Image | ! Image | ||
| ! Name | ! Name | ||
| − | !  | + | ! Description | 
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| |- | |- | ||
| + | | [[File:Class3IonEngine 01.png|75px]]   | ||
| + | | [[Class 3 Ion Engine]]         | ||
| + | | Weakest and cheapest of the exterior engines. | ||
| |- | |- | ||
| − | | [[File: | + | | [[File:Class1IonEngine 01.png|75px]]   | 
| − | | [[Class  | + | | [[Class 1 Ion Engine]]         | 
| − | |  | + | | Middle class engine, moderate thrust and power efficiency. | 
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| |- | |- | ||
| − | | [[File: | + | | [[File:Class2IonEngine 01.png|75px]]   | 
| − | | [[Class  | + | | [[Class 2 Ion Engine]]         | 
| − | |  | + | | Strongest, most efficient and most expensive of the exterior mounted engines. | 
| − | |  | + | |} | 
| − | + | ||
| − | + | ==Interior Edit Engines== | |
| − | |  | + | {| class="wikitable" style="width:100%" | 
| − | + | ||
| − | + | ||
| |- | |- | ||
| − | + | ! Image | |
| − | + | ! Name | |
| − | + | ! Description | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| |- | |- | ||
| | [[File:IR_Editor_Tech2_Class_1_Ion_Engine_01.png|75px]] | | [[File:IR_Editor_Tech2_Class_1_Ion_Engine_01.png|75px]] | ||
| | [[Tech 2 Class 1 Ion Engine]] | | [[Tech 2 Class 1 Ion Engine]] | ||
| − | |  | + | | Only Interior mounted engine available, protrudes to the exterior. | 
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| |} | |} | ||
| − | |||
| − | |||
Revision as of 10:25, 5 December 2015
Refer to Engine Comparison for a side-by-side comparison of all available engines.
Exterior Edit Engines
| Image | Name | Description | 
|---|---|---|
|   | Class 3 Ion Engine | Weakest and cheapest of the exterior engines. | 
|   | Class 1 Ion Engine | Middle class engine, moderate thrust and power efficiency. | 
|   | Class 2 Ion Engine | Strongest, most efficient and most expensive of the exterior mounted engines. | 
Interior Edit Engines
| Image | Name | Description | 
|---|---|---|
|   | Tech 2 Class 1 Ion Engine | Only Interior mounted engine available, protrudes to the exterior. | 
