Difference between revisions of "Class 2 Ion Engine"
From Interstellar Rift Wiki
								
												
				| m (Updated stats) | Conquintor  (Talk | contribs)  | ||
| Line 19: | Line 19: | ||
|   |  data4 = Exterior |   |  data4 = Exterior | ||
|   | label5 = Thrust |   | label5 = Thrust | ||
| − |   |  data5 =  | + |   |  data5 = 14,000 | 
|   | label6 = Weight |   | label6 = Weight | ||
| − |   |  data6 =  | + |   |  data6 = 4 | 
|   | label7 = Power Usage |   | label7 = Power Usage | ||
|   |  data7 = 80 per [[Tick]] |   |  data7 = 80 per [[Tick]] | ||
Revision as of 16:01, 9 September 2017
| Class 2 Ion Engine | |
|---|---|
|  | |
| Ion Engine | |
| Ion Engine to be mounted on ship exteriors | |
| Device Type | Exterior | 
| Thrust | 14,000 | 
| Weight | 4 | 
| Power Usage | 80 per Tick | 
| Connections | Must be connected to a power source (electricity) | 
| Location in editor | Exterior edit mode, Engines | 
| Size | 4x2x2 exterior tiles (8x4x4 meters) | 
| Build Costs | 400 Steel, 50 Copper | 
| Category: Engines | |
