Difference between revisions of "Copper"
From Interstellar Rift Wiki
								
												
				|  (→Uses) | m (Added technical name.) | ||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 14: | Line 14: | ||
|   |header1 = Copper   |   |header1 = Copper   | ||
| − |   |  | + |   | data2 = Construction material made from refined copper ore | 
| − |   |  | + |   | data3 = Resource ID: 15 | 
| − | + |   | data4 = Technical Name: RT_Copper | |
| − |   |  | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|   |below      = Category: [[Resources]] |   |below      = Category: [[Resources]] | ||
| }} | }} | ||
| Line 32: | Line 25: | ||
| ==Uses== | ==Uses== | ||
| Copper is used in the manufacturing of many ship components, such as Thrusts, Engines, etc.  A complete list is provided below. | Copper is used in the manufacturing of many ship components, such as Thrusts, Engines, etc.  A complete list is provided below. | ||
| + | |||
| + | ==Storage== | ||
| + | Refined Copper is sealed into containment crates.  Each containment crate can store up to 600 units of Copper.<br/> | ||
| + | [[File:Crate Copper 01.png|225px]] | ||
| ==Manufacturing== | ==Manufacturing== | ||
| Line 41: | Line 38: | ||
| ! # Units [[Copper]] required | ! # Units [[Copper]] required | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor Hallway Door 01.png]] | 
| | Hallway Door 01 | | Hallway Door 01 | ||
| | 10 | | 10 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor Hallway Door Large 01.png]] | 
| | Hallway Door Large 01 | | Hallway Door Large 01 | ||
| | 50 | | 50 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor Int HallwayDoor 02.png]] | 
| | Hallway Door 02 | | Hallway Door 02 | ||
| | 25 | | 25 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor Hallway Door 03.png]] | 
| | Hallway Door 03 | | Hallway Door 03 | ||
| | 25 | | 25 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor AGOS Terminal 01.png]] | 
| | AGOS Terminal Wall 01 | | AGOS Terminal Wall 01 | ||
| | 15 | | 15 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor PowerCell Medium 01.png]] | 
| | Power Cell Medium 01 | | Power Cell Medium 01 | ||
| | 500 | | 500 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor FuseBox 01.png]] | 
| | Fusebox 01 | | Fusebox 01 | ||
| | 15 | | 15 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor Tech2 Class 1 Ion Engine 01.png]] | 
| − | | Tech 2 Class 1 Ion Engine 01 | + | | [[Tech 2 Class 1 Ion Engine]] 01 | 
| | 750 | | 750 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor Disposer 01.png]] | 
| | Disposer 01 | | Disposer 01 | ||
| | 225 | | 225 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor LifeSupport Systems 01.png]] | 
| − | | Life Support Systems 01 | + | | [[Life Support Systems]] 01 | 
| | 25 | | 25 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor Floor Fan 01.png]] | 
| | Floor Fan 01 | | Floor Fan 01 | ||
| | 10 | | 10 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Deco_Wall_Light_01.png]] | 
| | Deco Wall Light 01 | | Deco Wall Light 01 | ||
| | 5 | | 5 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Locker_01.png]] | 
| | Locker 01 | | Locker 01 | ||
| | 30 | | 30 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Kitchen_01.png]] | 
| | Kitchen 01 | | Kitchen 01 | ||
| | 25 | | 25 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Turret_01.png]] | 
| | Turret 01 | | Turret 01 | ||
| | 30 | | 30 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Helm_Large_01.png]] | 
| | Helm Large 01 | | Helm Large 01 | ||
| | 225 | | 225 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Helm_Large_02.png]] | 
| | Helm Large 02 | | Helm Large 02 | ||
| | 300 | | 300 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Helm_Small_01.png]] | 
| | Helm Small 01 | | Helm Small 01 | ||
| | 150 | | 150 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Helm_Small_02.png]] | 
| | Helm Small 02 | | Helm Small 02 | ||
| | 150 | | 150 | ||
| Line 126: | Line 123: | ||
| ! # Units Copper required | ! # Units Copper required | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_CaptainChair_01.png]] | 
| | Captain Chair 01 | | Captain Chair 01 | ||
| | 5 | | 5 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_DecoPropLight_01.png]] | 
| | Deco Prop Light 01 | | Deco Prop Light 01 | ||
| | 5 | | 5 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_DecoPillarLight_01.png]] | 
| | Deco Pillar Light 01 | | Deco Pillar Light 01 | ||
| | 5 | | 5 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_DecoPropPillarLightSmall_01.png]] | 
| | Deco Prop Pillar Light Small 01 | | Deco Prop Pillar Light Small 01 | ||
| | 5 | | 5 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_AgosPropTerminal_01.png]] | 
| | AGOS Prop Terminal 01 | | AGOS Prop Terminal 01 | ||
| | 25 | | 25 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Int_PowerCellSmall_01.png]] | 
| | Power Cell Small 01 | | Power Cell Small 01 | ||
| | 75 | | 75 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Int_PowerBatterySmall_01.png]] | 
| | Power Battery Small 01 | | Power Battery Small 01 | ||
| | 125 | | 125 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Int_DataCore_01.png]] | 
| | DataCore 01 | | DataCore 01 | ||
| | 50 | | 50 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Int_Teleporter_01.png]] | 
| − | | Teleporter | + | | [[Teleporter]] | 
| | 75 | | 75 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Int_HydrogenGeneratorSmall_01.png]] | 
| − | | Hydrogen Generator  | + | | [[Hydrogen Generator TI]] | 
| | 150 | | 150 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Int_HydrogenGeneratorTII_01.png]] | 
| − | | Hydrogen Generator  | + | | [[Hydrogen Generator TII]] | 
| | 350 | | 350 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Int_HydrogenTankSmall_01.png]] | 
| − | | Hydrogen Tank Small 01 | + | | [[Hydrogen Tank TI]] Small 01 | 
| | 30 | | 30 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Int_ShipEditorTerminal_01.png]] | 
| | Ship Editor Terminal 01 | | Ship Editor Terminal 01 | ||
| | 75 | | 75 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Int_VendingMachine_01.png]] | 
| | Vending Machine 01 | | Vending Machine 01 | ||
| | 25 | | 25 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Int_Extractor_01.png]] | 
| − | | Extractor 01 | + | | [[Resource Extractor]] 01 | 
| | 350 | | 350 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor Hydrogen Tank Large 01.png]] | 
| − | | Hydrogen Tank Large 01 | + | | [[Hydrogen Tank TII]] Large 01 | 
| | 250 | | 250 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor Refinery 01.png]] | 
| − | | Refinery 01 | + | | [[Refinery]] 01 | 
| | 500 | | 500 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Int_CargoTeleporter_01.png]] | 
| − | | Cargo Teleporter 01 | + | | [[Cargo Teleporter]] 01 | 
| | 250 | | 250 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Long_Range_Telkeporter_01.png]] | 
| | Long Range Teleporter 01 | | Long Range Teleporter 01 | ||
| | 500 | | 500 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Int_MolecularAssembler_01.png]] | 
| | Molecular Assembler 01 | | Molecular Assembler 01 | ||
| | 75 | | 75 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Int_SmallShieldGenerator_01.png]] | 
| | Small Shield Generator 01 | | Small Shield Generator 01 | ||
| | 150 | | 150 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor Large Shield Generator 01.png]] | 
| | Large Shield Generator 01 | | Large Shield Generator 01 | ||
| | 750 | | 750 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Int_Transponder_01.png]] | 
| | Transponder 01 | | Transponder 01 | ||
| | 110 | | 110 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Int_CargoLift_01.png]] | 
| | Cargo Lift 01 | | Cargo Lift 01 | ||
| | 25 | | 25 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Int_CargoLift_02.png]] | 
| | Cargo Lift 02 | | Cargo Lift 02 | ||
| | 50 | | 50 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Int_CargoLift_03.png]] | 
| | Cargo Lift 03 | | Cargo Lift 03 | ||
| | 75 | | 75 | ||
| Line 238: | Line 235: | ||
| ! # Units Copper required | ! # Units Copper required | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor Ext 242 Class2 IonEngine 01.png]] | 
| − | | Ext 242 Class 2 Ion Engine 01   | + | | Ext 242 [[Class 2 Ion Engine]] 01   | 
| | 50 | | 50 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor Ext 232 Class1 IonEngine 01.png]] | 
| − | | Ext 232 Class 1 Ion Engine 01   | + | | Ext 232 [[Class 1 Ion Engine]] 01   | 
| | 35 | | 35 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor Ext 311 Class3 IonEngine 01.png]] | 
| − | | Ext 311 Class 3 Ion Engine 01   | + | | Ext 311 [[Class 3 Ion Engine]] 01   | 
| | 25 | | 25 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor Ext LongRangeSensorArray 01.png]] | 
| | Long Range Sensor Array 01 | | Long Range Sensor Array 01 | ||
| | 80 | | 80 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor Ext SensorArraySmall 01.png]] | 
| | Sensor Array Small 01 | | Sensor Array Small 01 | ||
| | 25 | | 25 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor Ext SolarPanel 01.png]] | 
| | Solar Panel 01 | | Solar Panel 01 | ||
| | 45 | | 45 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor Ext SolarPanel 02.png]] | 
| | Solar Panel 02 | | Solar Panel 02 | ||
| | 25 | | 25 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor Ext ManeuveringThruster 01.png]] | 
| | Maneuvering Thruster 01 | | Maneuvering Thruster 01 | ||
| | 15 | | 15 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor Ext ManeuveringThruster 02.png]] | 
| | Maneuvering Thruster 02 | | Maneuvering Thruster 02 | ||
| | 15 | | 15 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor Ext ManeuveringThruster 03.png]] | 
| | Maneuvering Thruster 03 | | Maneuvering Thruster 03 | ||
| | 15 | | 15 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor Ext ManeuveringThruster 04.png]]  | 
| | Maneuvering Thruster 04 | | Maneuvering Thruster 04 | ||
| | 15 | | 15 | ||
| |} | |} | ||
Latest revision as of 20:28, 20 September 2016
| Copper | |
|---|---|
|  | |
| Copper | |
| Construction material made from refined copper ore | |
| Resource ID: 15 | |
| Technical Name: RT_Copper | |
| Category: Resources | |
Contents
Description
Copper is a refined element (ingot-form) created from Copper Ore using a Refinery.
Uses
Copper is used in the manufacturing of many ship components, such as Thrusts, Engines, etc. A complete list is provided below.
Storage
Refined Copper is sealed into containment crates.  Each containment crate can store up to 600 units of Copper.
 
Manufacturing
Interior Components
| Image | Component | # Units Copper required | 
|---|---|---|
|   | Hallway Door 01 | 10 | 
|   | Hallway Door Large 01 | 50 | 
|   | Hallway Door 02 | 25 | 
|   | Hallway Door 03 | 25 | 
|   | AGOS Terminal Wall 01 | 15 | 
|   | Power Cell Medium 01 | 500 | 
|   | Fusebox 01 | 15 | 
|   | Tech 2 Class 1 Ion Engine 01 | 750 | 
|   | Disposer 01 | 225 | 
|   | Life Support Systems 01 | 25 | 
|   | Floor Fan 01 | 10 | 
|   | Deco Wall Light 01 | 5 | 
|   | Locker 01 | 30 | 
|   | Kitchen 01 | 25 | 
|   | Turret 01 | 30 | 
|   | Helm Large 01 | 225 | 
|   | Helm Large 02 | 300 | 
|   | Helm Small 01 | 150 | 
|   | Helm Small 02 | 150 | 
Prop Components
| Image | Component | # Units Copper required | 
|---|---|---|
|   | Captain Chair 01 | 5 | 
|   | Deco Prop Light 01 | 5 | 
|   | Deco Pillar Light 01 | 5 | 
|   | Deco Prop Pillar Light Small 01 | 5 | 
|   | AGOS Prop Terminal 01 | 25 | 
|   | Power Cell Small 01 | 75 | 
|   | Power Battery Small 01 | 125 | 
|   | DataCore 01 | 50 | 
|   | Teleporter | 75 | 
|   | Hydrogen Generator TI | 150 | 
|   | Hydrogen Generator TII | 350 | 
|   | Hydrogen Tank TI Small 01 | 30 | 
|   | Ship Editor Terminal 01 | 75 | 
|   | Vending Machine 01 | 25 | 
|   | Resource Extractor 01 | 350 | 
|   | Hydrogen Tank TII Large 01 | 250 | 
|   | Refinery 01 | 500 | 
|   | Cargo Teleporter 01 | 250 | 
|   | Long Range Teleporter 01 | 500 | 
|   | Molecular Assembler 01 | 75 | 
|   | Small Shield Generator 01 | 150 | 
|   | Large Shield Generator 01 | 750 | 
|   | Transponder 01 | 110 | 
|   | Cargo Lift 01 | 25 | 
|   | Cargo Lift 02 | 50 | 
|   | Cargo Lift 03 | 75 | 
Exterior Components
| Image | Component | # Units Copper required | 
|---|---|---|
|   | Ext 242 Class 2 Ion Engine 01 | 50 | 
|   | Ext 232 Class 1 Ion Engine 01 | 35 | 
|   | Ext 311 Class 3 Ion Engine 01 | 25 | 
|   | Long Range Sensor Array 01 | 80 | 
|   | Sensor Array Small 01 | 25 | 
|   | Solar Panel 01 | 45 | 
|   | Solar Panel 02 | 25 | 
|   | Maneuvering Thruster 01 | 15 | 
|   | Maneuvering Thruster 02 | 15 | 
|   | Maneuvering Thruster 03 | 15 | 
|   | Maneuvering Thruster 04 | 15 | 
