Difference between revisions of "Class 3 Ion Engine"
From Interstellar Rift Wiki
								
												
				| m (Updated stats) | Conquintor  (Talk | contribs)  | ||
| (One intermediate revision by one other user not shown) | |||
| Line 19: | Line 19: | ||
|   |  data4 = Exterior |   |  data4 = Exterior | ||
|   | label5 = Thrust |   | label5 = Thrust | ||
| − |   |  data5 =  | + |   |  data5 = 3,250 | 
|   | label6 = Weight   |   | label6 = Weight   | ||
|   |  data6 = 40 kg |   |  data6 = 40 kg | ||
|   | label7 = Power Usage |   | label7 = Power Usage | ||
| − |   |  data7 =  | + |   |  data7 = 1 per [[Tick]] | 
|   | label8 = Connections |   | label8 = Connections | ||
|   |  data8 = Must be connected to a power source (electricity) |   |  data8 = Must be connected to a power source (electricity) | ||
| Line 29: | Line 29: | ||
|   |  data9 = Exterior edit mode, Engines |   |  data9 = Exterior edit mode, Engines | ||
|   | label10 = Size |   | label10 = Size | ||
| − |   |  data10 =  | + |   |  data10 = 2.5x1x1 exterior tiles (5x2x2 meters) | 
|   | label12 = Build Costs |   | label12 = Build Costs | ||
|   |  data12 = 150 [[Iron]], 25 [[Copper]] |   |  data12 = 150 [[Iron]], 25 [[Copper]] | ||
Latest revision as of 16:00, 9 September 2017
| Class 3 Ion Engine | |
|---|---|
|  | |
| Ion Engine | |
| Small Ion Engine to be mounted on ship exteriors. | |
| Device Type | Exterior | 
| Thrust | 3,250 | 
| Weight | 40 kg | 
| Power Usage | 1 per Tick | 
| Connections | Must be connected to a power source (electricity) | 
| Location in editor | Exterior edit mode, Engines | 
| Size | 2.5x1x1 exterior tiles (5x2x2 meters) | 
| Build Costs | 150 Iron, 25 Copper | 
| Category: Engines | |
