Difference between revisions of "Hydrogen Generator - Tech II"
From Interstellar Rift Wiki
								
												
				 (Added fuel usage)  | 
				|||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox  | {{Infobox  | ||
| − |   |name         = Hydrogen Generator   | + |   |name         = Hydrogen Generator - Tech II  | 
  |bodystyle    =    |   |bodystyle    =    | ||
| Line 6: | Line 6: | ||
  |abovestyle = background:#cfc;  |   |abovestyle = background:#cfc;  | ||
  |subheaderstyle =  |   |subheaderstyle =  | ||
| − |   |above        = Hydrogen Generator   | + |   |above        = Hydrogen Generator - Tech II  | 
  |  image      = [[File:LargeHydrogenGenerator 01.png|256px|alt=Example alt text]]  |   |  image      = [[File:LargeHydrogenGenerator 01.png|256px|alt=Example alt text]]  | ||
| Line 16: | Line 16: | ||
  |  data2 = Large generator that uses hydrogen to create electricity  |   |  data2 = Large generator that uses hydrogen to create electricity  | ||
  | label3 = Resources  |   | label3 = Resources  | ||
| − |   |  data3 = 250 Iron, 350 Copper, 175 Silicon, 1500 Steel  | + |   |  data3 = 250 [[Iron]], 350 [[Copper]], 175 [[Silicon]], 1500 [[Steel]]  | 
  | label4 = Weight  |   | label4 = Weight  | ||
  |  data4 = 3200 Kg.  |   |  data4 = 3200 Kg.  | ||
| Line 22: | Line 22: | ||
  |  data5 = Prop  |   |  data5 = Prop  | ||
  | label6 = Power Output  |   | label6 = Power Output  | ||
| − |   |  data6 = Produces   | + |   |  data6 = Produces 1500 energy per [[tick]]  | 
  | label7 = Fuel usage  |   | label7 = Fuel usage  | ||
| − |   |  data7 = Consumes   | + |   |  data7 = Consumes 0.475 [[hydrogen]] per [[tick]]  | 
  | label8 = Location in editor  |   | label8 = Location in editor  | ||
  |  data8 = Prop edit mode, Systems  |   |  data8 = Prop edit mode, Systems  | ||
Latest revision as of 23:01, 5 January 2019
| Hydrogen Generator - Tech II | |
|---|---|
| 
 | |
| Hydrogen Generator | |
| Large generator that uses hydrogen to create electricity | |
| Resources | 250 Iron, 350 Copper, 175 Silicon, 1500 Steel | 
| Weight | 3200 Kg. | 
| Device Type | Prop | 
| Power Output | Produces 1500 energy per tick | 
| Fuel usage | Consumes 0.475 hydrogen per tick | 
| Location in editor | Prop edit mode, Systems | 
| Size | 2x2x2 tiles (8x8x8 meters) | 
| Category: Systems | |