Difference between revisions of "VaulTron"
From Interstellar Rift Wiki
Conquintor (Talk | contribs) |
|||
Line 28: | Line 28: | ||
[[Vault|V1000 VaulTron Standard Vault]] | [[Vault|V1000 VaulTron Standard Vault]] | ||
+ | |||
+ | == General == | ||
+ | * '''Name''': VaulTron | ||
+ | * '''Access Denied Threshold''': Hostile | ||
+ | |||
+ | == Starting Resources == | ||
+ | * [[Iron]] - 100 | ||
+ | * [[Copper]] - 100 | ||
+ | * 750,000 Credits | ||
+ | * Reputation | ||
+ | ** [[VaulTron]]: +1500 | ||
+ | |||
+ | == Reputation Ranks == | ||
+ | * '''Hated''': -7000 | ||
+ | * '''Hostile''': -5000 | ||
+ | * '''Unfriendly''': -3000 | ||
+ | * '''Neutral''': -1000 | ||
+ | * '''Friendly''': 1000 | ||
+ | * '''Honoured''': 3000 | ||
+ | * '''Revered''': 5000 | ||
+ | * '''Exalted''': 7000 | ||
+ | |||
+ | == Trading Impact == | ||
+ | * '''Hated''': Won't deal | ||
+ | * '''Hostile''': Won't deal | ||
+ | * '''Unfriendly''': +85% | ||
+ | * '''Neutral''': 0% | ||
+ | * '''Friendly''': -5% | ||
+ | * '''Honoured''': -10% | ||
+ | * '''Revered''': -10% | ||
+ | * '''Exalted''': -10% |
Revision as of 15:30, 19 September 2016
VaulTron Incorporated | |
---|---|
VaulTron | |
Secure deposit space manufacturer | |
Category: Companies | |
VaulTron is a galaxy wide conglomerate which constructs and sells devices for secure deposits.
The company responsible for:
General
- Name: VaulTron
- Access Denied Threshold: Hostile
Starting Resources
Reputation Ranks
- Hated: -7000
- Hostile: -5000
- Unfriendly: -3000
- Neutral: -1000
- Friendly: 1000
- Honoured: 3000
- Revered: 5000
- Exalted: 7000
Trading Impact
- Hated: Won't deal
- Hostile: Won't deal
- Unfriendly: +85%
- Neutral: 0%
- Friendly: -5%
- Honoured: -10%
- Revered: -10%
- Exalted: -10%