Difference between revisions of "Copper"
From Interstellar Rift Wiki
m (→Interior Components) |
(→Storage) |
||
Line 25: | Line 25: | ||
==Storage== | ==Storage== | ||
− | Refined Copper is sealed into containment crates. Each containment crate can store up to 600 units of Copper. | + | Refined Copper is sealed into containment crates. Each containment crate can store up to 600 units of Copper.<br/> |
+ | [[File:Crate Copper 01.png|225px]] | ||
==Manufacturing== | ==Manufacturing== |
Revision as of 15:31, 9 September 2015
Copper | |
---|---|
Copper | |
Construction material made from refined copper ore | |
Category: Resources | |
Contents
Description
Copper is a refined element (ingot-form) created from Copper Ore using a Refinery.
Uses
Copper is used in the manufacturing of many ship components, such as Thrusts, Engines, etc. A complete list is provided below.
Storage
Refined Copper is sealed into containment crates. Each containment crate can store up to 600 units of Copper.
Manufacturing
Interior Components
Image | Component | # Units Copper required |
---|---|---|
Hallway Door 01 | 10 | |
Hallway Door Large 01 | 50 | |
Hallway Door 02 | 25 | |
Hallway Door 03 | 25 | |
AGOS Terminal Wall 01 | 15 | |
Power Cell Medium 01 | 500 | |
Fusebox 01 | 15 | |
Tech 2 Class 1 Ion Engine 01 | 750 | |
Disposer 01 | 225 | |
Life Support Systems 01 | 25 | |
Floor Fan 01 | 10 | |
Deco Wall Light 01 | 5 | |
Locker 01 | 30 | |
Kitchen 01 | 25 | |
Turret 01 | 30 | |
Helm Large 01 | 225 | |
Helm Large 02 | 300 | |
Helm Small 01 | 150 | |
Helm Small 02 | 150 |
Prop Components
Image | Component | # Units Copper required |
---|---|---|
Captain Chair 01 | 5 | |
Deco Prop Light 01 | 5 | |
Deco Pillar Light 01 | 5 | |
Deco Prop Pillar Light Small 01 | 5 | |
AGOS Prop Terminal 01 | 25 | |
Power Cell Small 01 | 75 | |
Power Battery Small 01 | 125 | |
DataCore 01 | 50 | |
Teleporter | 75 | |
Hydrogen Generator TI | 150 | |
Hydrogen Generator TII | 350 | |
Hydrogen Tank TI Small 01 | 30 | |
Ship Editor Terminal 01 | 75 | |
Vending Machine 01 | 25 | |
Resource Extractor 01 | 350 | |
Hydrogen Tank TII Large 01 | 250 | |
Refinery 01 | 500 | |
Cargo Teleporter 01 | 250 | |
Long Range Teleporter 01 | 500 | |
Molecular Assembler 01 | 75 | |
Small Shield Generator 01 | 150 | |
Large Shield Generator 01 | 750 | |
Transponder 01 | 110 | |
Cargo Lift 01 | 25 | |
Cargo Lift 02 | 50 | |
Cargo Lift 03 | 75 |
Exterior Components
Image | Component | # Units Copper required |
---|---|---|
Ext 242 Class 2 Ion Engine 01 | 50 | |
Ext 232 Class 1 Ion Engine 01 | 35 | |
Ext 311 Class 3 Ion Engine 01 | 25 | |
Long Range Sensor Array 01 | 80 | |
Sensor Array Small 01 | 25 | |
Solar Panel 01 | 45 | |
Solar Panel 02 | 25 | |
Maneuvering Thruster 01 | 15 | |
Maneuvering Thruster 02 | 15 | |
Maneuvering Thruster 03 | 15 | |
Maneuvering Thruster 04 | 15 |