Difference between revisions of "Light Rail Gun"
From Interstellar Rift Wiki
								
												
				|  (Created page with "{{Infobox  |name         = Light Rail Gun  |bodystyle    =    |titlestyle   =   |abovestyle = background:#cfc;  |subheaderstyle =  |above        = Missile Launcher  |  image...") | m | ||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
|   |abovestyle = background:#cfc; |   |abovestyle = background:#cfc; | ||
|   |subheaderstyle = |   |subheaderstyle = | ||
| − |   |above        =  | + |   |above        = Light Rail Gun | 
|   |  image      = [[File:Int LightRailGun 01.png|128|alt=Light Rail Gun]] |   |  image      = [[File:Int LightRailGun 01.png|128|alt=Light Rail Gun]] | ||
| Line 24: | Line 24: | ||
|   |  data6 = Rail Gun Ammo |   |  data6 = Rail Gun Ammo | ||
|   | label7 = Peak Drain |   | label7 = Peak Drain | ||
| − |   |  data7 =  | + |   |  data7 = 20 | 
|   | label8 = Configurations |   | label8 = Configurations | ||
| − |   |  data8 =  | + |   |  data8 = 1 | 
|   | label11 = Location in editor |   | label11 = Location in editor | ||
|   |  data11 = Interior edit mode, Systems |   |  data11 = Interior edit mode, Systems | ||
Latest revision as of 13:16, 20 October 2018
| Light Rail Gun | |
|---|---|
|  | |
| Light Rail Gun | |
| A large weapon with an exterior part that uses magnets to accelerate tungsten projectiles. | |
| Resources | 500 Steel, 250 Silicon, 500 Uranium, 750 Aluminium | 
| Weight | 800 kg | 
| Device Type | Exterior Wall | 
| Ammo Type | Rail Gun Ammo | 
| Peak Drain | 20 | 
| Configurations | 1 | 
| Location in editor | Interior edit mode, Systems | 
| Size | 3x1x1 tile & 3x1x1 exterior tile | 
| Category: Weapons | |
This page is being created, check back soon. - User:Jodo
