Difference between revisions of "Engines"
From Interstellar Rift Wiki
								
												
				| Woutertubie  (Talk | contribs) m (→Comparison table) |  (→Available engines) | ||
| Line 1: | Line 1: | ||
| − | == | + | ==Room Edit Engines== | 
| [[Class 1 Ion Engine]] | [[Class 1 Ion Engine]] | ||
| Line 5: | Line 5: | ||
| [[Class 3 Ion Engine]] | [[Class 3 Ion Engine]] | ||
| + | |||
| + | ==Exterior Edit Engines== | ||
| + | |||
| [[Tech 2 Class 1 Ion Engine]] | [[Tech 2 Class 1 Ion Engine]] | ||
Revision as of 09:48, 5 December 2015
Room Edit Engines
Exterior Edit Engines
Comparison table
| Image | Name | Thrust | Power | Thrust per 1 power | Weight | Thrust per weight | Size | Resources | 
|---|---|---|---|---|---|---|---|---|
|   | Class 3 Ion Engine | 40.000 | 20 | 2.000 | 40 | 1.000 | 0,5x0,5 Tiles | 150 Iron 25 Copper | 
|   | Class 1 Ion Engine | 135.000 | 40 | 3.375 | 120 | 1.125 | 1x1 Tiles | 300 Iron 35 Copper | 
|   | Class 2 Ion Engine | 280.000 | 80 | 3.500 | 160 | 1.750 | 1x1 Tiles | 400 Steel 50 Copper | 
|   | Tech 2 Class 1 Ion Engine | 2.000.000 | 800 | 2.500 | 3.000 | 666 | 2x2 Tiles | 3.750 Steel 250 Iron 750 Copper 375 Silicon | 
Table last update: 03-Dec-15
