Difference between revisions of "Power Transfer Box"
From Interstellar Rift Wiki
								
												
				| m (Theincrediblegox moved page Power Transfer Unit to Power Transfer Box: Item Renamed In-Game) |  (→Power Transfer Unit Tiers) | ||
| Line 35: | Line 35: | ||
| ''Perhaps this will be used for protecting systems from some damage?'' | ''Perhaps this will be used for protecting systems from some damage?'' | ||
| − | ==Power Transfer  | + | ==Power Transfer Box Tiers== | 
| − | {| class="wikitable" style="width:80%" | + | {| class="wikitable sortable" style="width:80%" | 
| |- | |- | ||
| ! Tier | ! Tier | ||
Revision as of 07:13, 5 January 2019
| Power Transfer Unit | |
|---|---|
|  | |
| Power Transfer Unit | |
| Resources | 85 Iron, 15 Copper | 
| Weight | 50 kg | 
| Peak drain | 1 | 
| Device Type | Prop | 
| Location in editor | Room edit mode, Systems | 
| Size | 1x1x0.5 tile (4x4x2 meters) | 
| Category: Systems | |
Provides a decorative texture of a circuit breaker panel. Replaces a wall tile, doors can be opened and closed. This tile replaces the wall tile at the placement point, you cannot place this in the middle of a space.
Perhaps this will be used for protecting systems from some damage?
Power Transfer Box Tiers
| Tier | Output Type | Maximum Output | Resources | 
|---|---|---|---|
| 0 | Low Output | 150 | 125 Iron, 15 Copper | 
| 1 | Medium Output | 1,500 | 75 Iron, 15 Copper, 50 Silicon | 
| 2 | High Output | 15,000 | 75 Iron, 50 Silicon, 50 Aluminium | 
