Difference between revisions of "Power Transfer Box"
From Interstellar Rift Wiki
								
												
				|  (→Power Transfer Unit Tiers) | |||
| Line 31: | Line 31: | ||
| }} | }} | ||
| − | + | A device that allows transfer of power between power groups. | |
| − | + | ||
| − | + | ||
| ==Power Transfer Box Tiers== | ==Power Transfer Box Tiers== | ||
Revision as of 07:14, 5 January 2019
| Power Transfer Unit | |
|---|---|
|  | |
| Power Transfer Unit | |
| Resources | 85 Iron, 15 Copper | 
| Weight | 50 kg | 
| Peak drain | 1 | 
| Device Type | Prop | 
| Location in editor | Room edit mode, Systems | 
| Size | 1x1x0.5 tile (4x4x2 meters) | 
| Category: Systems | |
A device that allows transfer of power between power groups.
Power Transfer Box Tiers
| Tier | Output Type | Maximum Output | Resources | 
|---|---|---|---|
| 0 | Low Output | 150 | 125 Iron, 15 Copper | 
| 1 | Medium Output | 1,500 | 75 Iron, 15 Copper, 50 Silicon | 
| 2 | High Output | 15,000 | 75 Iron, 50 Silicon, 50 Aluminium | 
