Difference between revisions of "3D Printer"
From Interstellar Rift Wiki
m (→Description) |
(→Recipes) |
||
| Line 27: | Line 27: | ||
* Combat: 10 [[Silicon]], 10 [[Gold]] & 10 [[Osmium]] | * Combat: 10 [[Silicon]], 10 [[Gold]] & 10 [[Osmium]] | ||
* Mining & Resource: 10 [[Silicon]], 10 [[Gold]] & 10 [[Silver]] | * Mining & Resource: 10 [[Silicon]], 10 [[Gold]] & 10 [[Silver]] | ||
| + | * Heat Sink (TI): 10 [[Silicon]], 10 [[Gold]] & 10 [[Mercury]] | ||
* Devices: 10 [[Silicon]], 10 [[Gold]] & 10 [[Mercury]] | * Devices: 10 [[Silicon]], 10 [[Gold]] & 10 [[Mercury]] | ||
:'''Chipset:''' | :'''Chipset:''' | ||
| Line 32: | Line 33: | ||
* Boost or repair Firewall, Defensive: 10 [[Gold]], 10 [[Silicon]], 10 [[Platinum]] | * Boost or repair Firewall, Defensive: 10 [[Gold]], 10 [[Silicon]], 10 [[Platinum]] | ||
:'''Weapon:''' | :'''Weapon:''' | ||
| − | * SI-3 Plasma Pistol: | + | * SI-3 Plasma Pistol: 50 [[Gold]], 50 [[Steel]], 25 [[Silicon]] |
* Plasma Cartridge: 25 [[Iron]], 25 [[Nitrous Oxide]], 50 [[Hydrogen]] | * Plasma Cartridge: 25 [[Iron]], 25 [[Nitrous Oxide]], 50 [[Hydrogen]] | ||
:'''Utility:''' | :'''Utility:''' | ||
| − | * C51 Repair Tool: 100 [[Iron]], 50 [[Copper]], | + | * C51 Repair Tool: 100 [[Iron]], 50 [[Copper]], 25 [[Silicon]] |
* Repair Tool Ammo: 25 [[Iron]], 25 [[Copper]] | * Repair Tool Ammo: 25 [[Iron]], 25 [[Copper]] | ||
:'''Health:''' | :'''Health:''' | ||
* Food Cartridge: 50 [[Alien Meat]] | * Food Cartridge: 50 [[Alien Meat]] | ||
| − | + | '''Heat Sink''' | |
| − | '' | + | * Heat Sink TI: 50 [[Aluminum]], 5 [[Deuterium]] |
| + | * Heat Sink TII: 50 [[Copper]], 5 [[Deuterium]] | ||
| + | * Heat Sink TIII: 25 [[Aluminum]], 25 [[Beryllium]], 5 [[Deuterium]] | ||
Revision as of 15:50, 6 February 2017
| 3D Printer | |
|---|---|
| Pic Placeholder | |
| 3D Printer | |
| Prints tools, weapons, etc. | |
| Resources | 600 Iron, 300 Copper, 200 Silicon |
| 3D Printer | |
| Resource ID: xxx | |
| Category: Systems | |
Description
This advanced machine can print tools and weapons such as the SI-3 Plasma Pistol, C51 Repair Tool, Plasma Cartridge, Repair Tool Ammo, Food Cartridges, Data Core Terminal Cartridges, Cyber Warefare Suite Chipsets and Heat Sinks.
Recipes
- Cartridge:
- Power: 10 Silicon, 10 Gold & 10 Iridium
- Engine: 10 Silicon, 10 Gold & 10 Platinum
- Combat: 10 Silicon, 10 Gold & 10 Osmium
- Mining & Resource: 10 Silicon, 10 Gold & 10 Silver
- Heat Sink (TI): 10 Silicon, 10 Gold & 10 Mercury
- Devices: 10 Silicon, 10 Gold & 10 Mercury
- Chipset:
- Drain Firewall; Offensive: 10 Gold, 10 Silicon, 10 Iridium
- Boost or repair Firewall, Defensive: 10 Gold, 10 Silicon, 10 Platinum
- Weapon:
- SI-3 Plasma Pistol: 50 Gold, 50 Steel, 25 Silicon
- Plasma Cartridge: 25 Iron, 25 Nitrous Oxide, 50 Hydrogen
- Utility:
- Health:
- Food Cartridge: 50 Alien Meat
Heat Sink