Difference between revisions of "Aluminium"
From Interstellar Rift Wiki
(Created page with "{{Infobox |name = Aluminum |bodystyle = |titlestyle = |abovestyle = background:#cfc; |subheaderstyle = |above = Aluminum | image = File:A...") |
(→Interior Components) |
||
(One intermediate revision by the same user not shown) | |||
Line 43: | Line 43: | ||
| [[Tech 3 Class 1 Ion Engine]] | | [[Tech 3 Class 1 Ion Engine]] | ||
| Provides 950.000 thrust. Occupies both interior and exterior space. Drain: 6,500 | | Provides 950.000 thrust. Occupies both interior and exterior space. Drain: 6,500 | ||
− | | 5250 [[Steel]], 2500 [[ | + | | 5250 [[Steel]], 2500 [[Aluminium]], 1500 [[Copper]], 1500 [[Silicon]] |
| 7,200 lb | | 7,200 lb | ||
|- | |- | ||
Line 49: | Line 49: | ||
| [[Strip Miner]] | | [[Strip Miner]] | ||
| A very large, extremely heavy resource extractor. Can mine giant asteroids at a steady pace. More suited for stations. Functions as four Resource Extractors. Targets large asteroids. Drain: 5,000 | | A very large, extremely heavy resource extractor. Can mine giant asteroids at a steady pace. More suited for stations. Functions as four Resource Extractors. Targets large asteroids. Drain: 5,000 | ||
− | | 12500 [[Steel]], 25000 [[Iron]], 7500 [[ | + | | 12500 [[Steel]], 25000 [[Iron]], 7500 [[Aluminium]] |
| 250,000 lb | | 250,000 lb | ||
|- | |- | ||
Line 69: | Line 69: | ||
| 1200 [[Steel]], 1250 [[Lead]], 500 [[Copper]], 500 [[Silicon]], 1500 [[Aluminium]] | | 1200 [[Steel]], 1250 [[Lead]], 500 [[Copper]], 500 [[Silicon]], 1500 [[Aluminium]] | ||
| 48,000 lb | | 48,000 lb | ||
+ | |- | ||
+ | | [[File:IR_ACTR_01.png|64px]] | ||
+ | | [[ACTR]] (Automatic Cargo Transfer Relay) | ||
+ | | A teleportation device that can send cargo from a nearby location to another. Uses [[heatsink]]s to cool. | ||
+ | | 400 [[Aluminium]], 250 [[Silicon]], 250 [[Steel]], 125 [[Copper]], 200 [[Lead]] | ||
+ | | 400 lb | ||
|- | |- | ||
|} | |} |
Latest revision as of 03:24, 22 July 2017
Aluminum | |
---|---|
Aluminum | |
Construction material made from refined aluminum ore | |
Resource ID: 60 | |
Technical Name: RT_Aluminium | |
Category: Resources | |
Description
Aluminum is a refined element (ingot-form) created from Aluminum Ore using a Refinery.
Uses
Aluminum is used in the manufacturing of advanced equipment, including the nuclear reactor, strip miner, the Tech 3 Class 1 Ion Engine, and ACTR. Aluminum is also a key component in creating heatsinks using a 3D Printer.
Storage
Refined Aluminum is sealed into containment crates. Each containment crate can store up to 600 units of Aluminum.
Manufacturing
Interior Components
Image | Name | Description | Resources | Weight |
---|---|---|---|---|
Tech 3 Class 1 Ion Engine | Provides 950.000 thrust. Occupies both interior and exterior space. Drain: 6,500 | 5250 Steel, 2500 Aluminium, 1500 Copper, 1500 Silicon | 7,200 lb | |
Strip Miner | A very large, extremely heavy resource extractor. Can mine giant asteroids at a steady pace. More suited for stations. Functions as four Resource Extractors. Targets large asteroids. Drain: 5,000 | 12500 Steel, 25000 Iron, 7500 Aluminium | 250,000 lb |
Prop Components
Image | Name | Description | Resources | Weight |
---|---|---|---|---|
Nuclear Reactor | High output power generating device, up to 10,000 energy. | 1200 Steel, 1250 Lead, 500 Copper, 500 Silicon, 1500 Aluminium | 48,000 lb | |
ACTR (Automatic Cargo Transfer Relay) | A teleportation device that can send cargo from a nearby location to another. Uses heatsinks to cool. | 400 Aluminium, 250 Silicon, 250 Steel, 125 Copper, 200 Lead | 400 lb |